Samsung Galaxy S27 Pro
Rs 369,999

| Brand | Samsung |
| Model | Samsung Galaxy S26 Ultra |
| Device | Smartphones |
| Added | November 22, 2026 |
| Updated | Nov 22, 2026 at 5:58 PM |
| Announced | Feb 2026 |
| Status | Available |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Dimensions | 163.6 x 78.1 x 7.9 mm |
| Weight | 214 g |
| Build Materials | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM Support | Nano-SIM + eSIM |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 6.9 inches |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio |
| Resolution | 1440 x 3120 pixels |
| Pixel Density (PPI) | ~500 ppi density |
| Protection | Corning Gorilla Armor 2, DX anti-reflective coating |
| Features & Refresh Rate | 120Hz, HDR10+, 2600 nits (peak) |
| Operating System | Android 16, One UI 8.5 |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1.3GHz) |
| Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
| Variants | 12GB 256GB / 12GB 512GB / 16GB 1TB |
| Quad | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | |
| 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom | |
| 50 MP, f/1.9, 120° (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF | |
| Camera Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Selfie Features | HDR, HDR10+ |
| Video Recording | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Infrared port | No |
| Fingerprint Sensor | Under-display (ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion |
| Battery Capacity | 5000 mAh |
| Charging Support | 60W wired, PD3.0, 75% in 30 min; 25W wireless (Qi2.2); 4.5W reverse wireless |
| Made by | Samsung Electronics |
| Color | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Models | SM-S948B, SM-S948B/DS, SM-S948E, SM-S948E/DS |
Compare other popular Samsung smartphones & related price options
User Reviews & Comments (0)
Share your real-world experience, camera feedback, or market price updates for Samsung Galaxy S26 Ultra.
Leave a Comment or Price Review