Samsung Galaxy S27 Pro
Rs 369,999

| Brand | Samsung |
| Model | Samsung Galaxy S25 Plus |
| Device | Smartphones |
| Added | November 22, 2026 |
| Updated | Nov 22, 2026 at 5:58 PM |
| Announced | Jan 2025 |
| Status | Upcoming |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (International) |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 (International) |
| Speed | HSPA, LTE (CA), 5G |
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| Build Materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM Support | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Screen Size | 6.7 inches |
| Screen-to-Body Ratio | ~91.8% screen-to-body ratio |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
| Pixel Density (PPI) | ~513 ppi density |
| Protection | Corning Gorilla Glass Victus 2 |
| Features & Refresh Rate | 120Hz, HDR10+, 2600 nits (peak) |
| Operating System | Android 15, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Card Slot | No |
| Internal Storage | 256GB / 512GB, UFS 4.0 |
| RAM | 12GB |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
| Camera Features | Best Face, LED flash, auto-HDR, panorama |
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Selfie Features | HDR, HDR10+ |
| Video Recording | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Infrared port | No |
| Fingerprint Sensor | Under-display (ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB), Samsung DeX |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 4900 mAh |
| Charging Support | 45W wired, PD3.0, 65% in 30 min; 15W wireless (Qi2 Ready); 4.5W reverse wireless |
| Made by | Samsung Electronics |
| Color | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Models | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS |
Compare other popular Samsung smartphones & related price options
User Reviews & Comments (0)
Share your real-world experience, camera feedback, or market price updates for Samsung Galaxy S25 Plus.
Leave a Comment or Price Review