Samsung Galaxy S27 Pro
Rs 369,999

Available Colors: Blue Black • Light Gray • Gold • Light Green
| Brand | Samsung |
| Model | Samsung Galaxy A16 5G |
| Device | Smartphones |
| Added | November 20, 2026 |
| Updated | November 20, 2026 |
| Announced | Oct 2024 |
| Status | Available |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200 g |
| Build Materials | Glass front, plastic back, plastic frame |
| SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP54, dust and splash resistant |
| Display Type | Super AMOLED, 90Hz |
| Screen Size | 6.7 inches |
| Screen-to-Body Ratio | ~86.0% screen-to-body ratio |
| Resolution | 1080 x 2340 pixels |
| Pixel Density (PPI) | ~385 ppi density |
| Operating System | Android 14, One UI 6.1 |
| Chipset | Dimensity 6300 or Exynos 1330 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal Storage | 128GB |
| RAM | 8GB |
| Variants | 8GB / 128GB / 8GB / 256GB |
| Camera Modules | 50 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) |
| Camera Features | LED flash, panorama, HDR |
| Video Recording | 1080p@30fps, gyro-EIS |
| Single / Dual Modules | 13 MP |
| Video Recording | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| FM radio | No |
| USB | USB Type-C 2.0 |
| Infrared port | No |
| Fingerprint Sensor | Side-mounted |
| Sensors | accelerometer, gyro, compass, Virtual proximity sensing |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000 mAh (25W Wired) |
| Charging Support | 25W wired |
| Made by | South Korea |
| Color | Blue Black, Light Gray, Gold, Light Green |
| Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
The Samsung Galaxy A16 5G is the best long-term buy in this bracket: Samsung promises up to six major Android upgrades, so this phone stays current for years. You get a bright 6.7-inch Super AMOLED display, 5G, a versatile triple camera with an ultrawide lens, and a 5000mAh battery. If you want a phone you will not need to replace soon, the A16 5G is the safe, smart choice.
Note: the price shown here (Rs 60,948) is an estimate converted from the Bangladesh price — it is not a confirmed Pakistan retail price, so please check with local shops before buying.
Compare other popular Samsung smartphones & related price options
User Reviews & Comments (0)
Share your real-world experience, camera feedback, or market price updates for Samsung Galaxy A16 5G.
Leave a Comment or Price Review