
Available Colors: Natural Titanium • Black Titanium
| Brand | Apple |
| Model Name | Apple iPhone 16 Pro |
| Price | Rs 384,999 |
| Launch Status | Available (2024) |
| PTA Approval | PTA Approved |
| Available Colors | Natural Titanium, Black Titanium |
| Dimensions | 149.6 x 71.5 x 8.25 mm |
| Weight | 199 g |
| Build Materials | Titanium frame |
| SIM Support | Dual eSIM / Nano-SIM |
| Display Type | OLED, 120Hz |
| Screen Size | 6.3 inches |
| Resolution | 1206 x 2622 pixels |
| Protection | Ceramic Shield |
| Features & Refresh Rate | ProMotion |
| Operating System | iOS 18 |
| Chipset | A18 Pro |
| CPU | 6-core |
| GPU | Apple GPU |
| RAM | 8 GB RAM |
| Internal Storage | 128GB 8GB RAM |
| Card Slot | No |
| Main Camera Setup | 48 MP + 48 MP + 12 MP 5x |
| Camera Features | OIS |
| Video Recording | 4K@120fps |
| Front Selfie Camera | 12 MP |
| Selfie Features & Video | HDR • 4K |
| Battery Capacity | 3582 mAh |
| Charging Support | Fast wired |
| Network Technology | GSM / LTE / 5G |
| Wireless LAN | Wi-Fi 7 |
| Bluetooth & NFC | Bluetooth 5.3 • NFC: Yes |
| Loudspeaker & Audio | Yes, stereo • 3.5mm Jack: No |
| Sensors | Face ID |
Compare other popular Apple smartphones & related price options
User Reviews & Comments (0)
Share your real-world experience, camera feedback, or market price updates for Apple iPhone 16 Pro.
Leave a Comment or Price Review