Google Pixel 9a
Rs 151,999
| Brand | Google Pixel |
| Model | Google Pixel 10 Pro |
| Device | Smartphones |
| Added | November 22, 2026 |
| Updated | Nov 22, 2026 at 6:01 PM |
| Announced | Aug 2025 |
| Status | Available |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 (G4QUR) |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 207 g (7.30 oz) |
| Build Materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM Support | Nano-SIM + eSIM |
| IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | LTPO OLED, 120Hz, HDR10+ |
| Screen Size | 6.3 inches |
| Screen-to-Body Ratio | ~87.6% screen-to-body ratio |
| Resolution | 1280 x 2856 pixels, 20:9 ratio |
| Pixel Density (PPI) | ~495 ppi density |
| Protection | Corning Gorilla Glass Victus 2 |
| Features & Refresh Rate | 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Operating System | Android 16, upgradable to Android 17, up to 7 major OS updates |
| Chipset | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| Card Slot | No |
| Internal Storage | 128GB / 256GB / 512GB / 1TB, UFS 4.0 (UFS 3.1 for 128GB only) |
| RAM | 16GB |
| Variants | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | |
| 48 MP, f/1.7, 123° (ultrawide), 1/2.55", dual pixel PDAF | |
| Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video Recording | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Selfie Features | HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 |
| Infrared port | No |
| Fingerprint Sensor | Under-display (ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, thermometer, Ultra Wideband (UWB), Satellite SOS |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 4870 mAh |
| Charging Support | 30W wired, PD3.0, PPS, 55% in 30 min; 15W wireless (magnetic), Qi2; Reverse wired; Bypass charging |
| Made by | |
| Color | Moonstone, Jade, Porcelain, Obsidian |
| Models | GEHN3, G4QUR, GN4F5 |
Compare other popular Google Pixel smartphones & related price options
User Reviews & Comments (0)
Share your real-world experience, camera feedback, or market price updates for Google Pixel 10 Pro.
Leave a Comment or Price Review