Apple iPhone 17
Rs 398,999

| Brand | Apple |
| Model | Apple iPhone 17 Pro Max |
| Device | Smartphones |
| Added | November 22, 2026 |
| Updated | Nov 22, 2026 at 6:00 PM |
| Announced | Sep 2025 |
| Status | Available |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Weight | 233 g |
| Build Materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum back / glass back (Ceramic Shield) |
| SIM Support | Nano-SIM + eSIM |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Screen Size | 6.9 inches |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio |
| Resolution | 1320 x 2868 pixels |
| Pixel Density (PPI) | ~460 ppi density |
| Protection | Ceramic Shield 2, anti-reflective coating |
| Features & Refresh Rate | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Operating System | iOS 26 |
| Chipset | Apple A19 Pro (3nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB / 2TB |
| RAM | 12GB |
| Variants | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB |
| Triple | 48 MP, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS |
| 48 MP, f/2.8, 100mm (periscope telephoto), PDAF, 4x optical zoom | |
| 48 MP, f/2.2, 13mm (ultrawide), PDAF | |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR |
| Single | 18 MP, f/1.9, 20mm (ultrawide), PDAF |
| Selfie Features | HDR, Dolby Vision HDR |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared port | No |
| Fingerprint Sensor | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion |
| Battery Capacity | 4823 mAh (nano-SIM) / 5088 mAh (eSIM) |
| Charging Support | Wired, PD3.2, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min; 4.5W reverse wired |
| Made by | Apple Inc. |
| Color | Silver, Cosmic Orange, Deep Blue |
| Models | A3526, A3257, A3525, A3527 |
Compare other popular Apple smartphones & related price options
User Reviews & Comments (0)
Share your real-world experience, camera feedback, or market price updates for Apple iPhone 17 Pro Max.
Leave a Comment or Price Review